Sunflower Seeds
In-depth nutrient profile:
Sunflower Seeds, dried (Note: "--" indicates data unavailable) | ||
0.25 cup (35.00 g) | GI: low | |
BASIC MACRONUTRIENTS AND CALORIES | ||
---|---|---|
nutrient | amount | DRI/DV (%) |
Protein | 7.27 g | 15 |
Carbohydrates | 7.00 g | 3 |
Fat - total | 18.01 g | -- |
Dietary Fiber | 3.01 g | 12 |
Calories | 204.40 | 11 |
MACRONUTRIENT AND CALORIE DETAIL | ||
nutrient | amount | DRI/DV (%) |
Carbohydrate: | ||
Starch | -- g | |
Total Sugars | 0.92 g | |
Monosaccharides | -- g | |
Fructose | -- g | |
Glucose | -- g | |
Galactose | -- g | |
Disaccharides | -- g | |
Lactose | -- g | |
Maltose | -- g | |
Sucrose | 0.88 g | |
Soluble Fiber | 0.96 g | |
Insoluble Fiber | 2.05 g | |
Other Carbohydrates | 3.07 g | |
Fat: | ||
Monounsaturated Fat | 6.48 g | |
Polyunsaturated Fat | 8.10 g | |
Saturated Fat | 1.56 g | |
Trans Fat | 0.00 g | |
Calories from Fat | 162.10 | |
Calories from Saturated Fat | 14.03 | |
Calories from Trans Fat | 0.00 | |
Cholesterol | 0.00 mg | |
Water | 1.66 g | |
MICRONUTRIENTS | ||
nutrient | amount | DRI/DV (%) |
Vitamins | ||
Water-Soluble Vitamins | ||
B-Complex Vitamins | ||
Vitamin B1 | 0.52 mg | 43 |
Vitamin B2 | 0.12 mg | 9 |
Vitamin B3 | 2.92 mg | 18 |
Vitamin B3 (Niacin Equivalents) | 4.60 mg | |
Vitamin B6 | 0.47 mg | 28 |
Vitamin B12 | 0.00 mcg | 0 |
Biotin | -- mcg | -- |
Choline | 19.29 mg | 5 |
Folate | 79.45 mcg | 20 |
Folate (DFE) | 79.45 mcg | |
Folate (food) | 79.45 mcg | |
Pantothenic Acid | 0.40 mg | 8 |
Vitamin C | 0.49 mg | 1 |
Fat-Soluble Vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A International Units (IU) | 17.50 IU | |
Vitamin A mcg Retinol Activity Equivalents (RAE) | 0.88 mcg (RAE) | 0 |
Vitamin A mcg Retinol Equivalents (RE) | 1.75 mcg (RE) | |
Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 1.75 mcg (RE) | |
Alpha-Carotene | 0.00 mcg | |
Beta-Carotene | 10.50 mcg | |
Beta-Carotene Equivalents | 10.50 mcg | |
Cryptoxanthin | 0.00 mcg | |
Lutein and Zeaxanthin | 0.00 mcg | |
Lycopene | 0.00 mcg | |
Vitamin D | ||
Vitamin D International Units (IU) | 0.00 IU | 0 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 12.31 mg (ATE) | 82 |
Vitamin E International Units (IU) | 18.34 IU | |
Vitamin E mg | 12.31 mg | |
Vitamin K | 0.00 mcg | 0 |
Minerals | ||
nutrient | amount | DRI/DV (%) |
Boron | -- mcg | |
Calcium | 27.30 mg | 3 |
Chloride | -- mg | |
Chromium | -- mcg | -- |
Copper | 0.63 mg | 70 |
Fluoride | -- mg | -- |
Iodine | -- mcg | -- |
Iron | 1.84 mg | 10 |
Magnesium | 113.75 mg | 28 |
Manganese | 0.68 mg | 34 |
Molybdenum | -- mcg | -- |
Phosphorus | 231.00 mg | 33 |
Potassium | 225.75 mg | 6 |
Selenium | 18.55 mcg | 34 |
Sodium | 3.15 mg | 0 |
Zinc | 1.75 mg | 16 |
INDIVIDUAL FATTY ACIDS | ||
nutrient | amount | DRI/DV (%) |
Omega-3 Fatty Acids | 0.03 g | 1 |
Omega-6 Fatty Acids | 8.07 g | |
Monounsaturated Fats | ||
14:1 Myristoleic | 0.00 g | |
15:1 Pentadecenoic | 0.00 g | |
16:1 Palmitol | 0.01 g | |
17:1 Heptadecenoic | 0.01 g | |
18:1 Oleic | 6.43 g | |
20:1 Eicosenoic | 0.03 g | |
22:1 Erucic | 0.01 g | |
24:1 Nervonic | 0.00 g | |
Polyunsaturated Fatty Acids | ||
18:2 Linoleic | 8.07 g | |
18:2 Conjugated Linoleic (CLA) | -- g | |
18:3 Linolenic | 0.02 g | |
18:4 Stearidonic | 0.00 g | |
20:3 Eicosatrienoic | 0.00 g | |
20:4 Arachidonic | 0.00 g | |
20:5 Eicosapentaenoic (EPA) | 0.00 g | |
22:5 Docosapentaenoic (DPA) | 0.00 g | |
22:6 Docosahexaenoic (DHA) | 0.00 g | |
Saturated Fatty Acids | ||
4:0 Butyric | 0.00 g | |
6:0 Caproic | 0.00 g | |
8:0 Caprylic | 0.00 g | |
10:0 Capric | 0.00 g | |
12:0 Lauric | 0.00 g | |
14:0 Myristic | 0.01 g | |
15:0 Pentadecanoic | 0.00 g | |
16:0 Palmitic | 0.77 g | |
17:0 Margaric | 0.01 g | |
18:0 Stearic | 0.59 g | |
20:0 Arachidic | 0.04 g | |
22:0 Behenate | 0.11 g | |
24:0 Lignoceric | 0.03 g | |
INDIVIDUAL AMINO ACIDS | ||
nutrient | amount | DRI/DV (%) |
Alanine | 0.32 g | |
Arginine | 0.70 g | |
Aspartic Acid | 0.71 g | |
Cysteine | 0.13 g | |
Glutamic Acid | 1.62 g | |
Glycine | 0.43 g | |
Histidine | 0.18 g | |
Isoleucine | 0.33 g | |
Leucine | 0.48 g | |
Lysine | 0.27 g | |
Methionine | 0.14 g | |
Phenylalanine | 0.34 g | |
Proline | 0.34 g | |
Serine | 0.31 g | |
Threonine | 0.27 g | |
Tryptophan | 0.10 g | |
Tyrosine | 0.19 g | |
Valine | 0.38 g | |
OTHER COMPONENTS | ||
nutrient | amount | DRI/DV (%) |
Ash | 1.06 g | |
Organic Acids (Total) | -- g | |
Acetic Acid | -- g | |
Citric Acid | -- g | |
Lactic Acid | -- g | |
Malic Acid | -- g | |
Taurine | -- g | |
Sugar Alcohols (Total) | -- g | |
Glycerol | -- g | |
Inositol | -- g | |
Mannitol | -- g | |
Sorbitol | -- g | |
Xylitol | -- g | |
Artificial Sweeteners (Total) | -- mg | |
Aspartame | -- mg | |
Saccharin | -- mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg | |
Printer friendly version
Send this page to a friend...
If you want to learn everything about how to eat and cook healthier, here's the book for you.
The Second Edition of the World's Healthiest Foods book is now available With $51.95 worth of FREE gifts. Read more or
Send this page to a friend...
If you want to learn everything about how to eat and cook healthier, here's the book for you.
The Second Edition of the World's Healthiest Foods book is now available With $51.95 worth of FREE gifts. Read more or
No comments:
Post a Comment